DATE | VENUE | CITY | TICKETS | |
---|---|---|---|---|
06.09.23 - 06.10.23 | GRAND COMEDY CLUB | ESCONDIDO, CA | ||
Time: 7:00pm | ||||
Tour: Wait Wait Stand-Up Tour | ||||
06.15.23 | WEINBERG CENTER | FREDERICK, MD | ||
Time: 8:00pm | ||||
06.16.23 | DOMINION ENERGY CENTER | RICHMOND, VA | ||
Time: 8:00pm | ||||
06.29.23 - 07.01.23 | SPOKANE COMEDY CLUB | SPOKANE, WA | ||
Time: 8:00pm | ||||
07.07.23 | FLAPPERS COMEDY CLUB | BURBANK, CA | ||
Time: 8:00pm | ||||
Tour: Wait Wait Stand-Up Tour | ||||
07.14.23 | CHARLESTON MUSIC HALL | CHARLESTON, SC | ||
Time: 8:00pm | ||||
07.15.23 | CAROLINA THEATRE | DURHAM, NC | ||
Time: 8:00pm | ||||
07.18.23 - 07.26.23 | JUST FOR LAUGHS FESTIVAL | MONTREAL, QC, CAN | ||
Time: 8:00pm | ||||
08.17.23 - 08.19.23 | DR. GRINS | GRAND RAPIDS, MI | ||
Time: 8:00pm | ||||
08.20.23 | THE DEN THEATRE | CHICAGO, IL | ||
Time: 7:00pm | ||||
08.25.23 | THE SMITH CENTER | LAS VEGAS, NV | ||
Time: 7:30pm | ||||
09.15.23 | BRADSHAW PERFORMING ARTS CENTER | PINEHURST, NC | ||
Time: 8:00pm | ||||
10.12.23 - 10.14.23 | BRICKTOWN COMEDY CLUB | OKLAHOMA CITY, OK | ||
Time: 8:00pm | ||||
11.03.23 | BLUE NOTE | HONOLULU, HI | ||
Time: 7:00pm | ||||
11.09.23 - 11.11.23 | HELIUM COMEDY CLUB | PHILADELPHIA, PA | ||
Time: 8:00pm | ||||
11.24.23 - 11.25.23 | ARLINGTON DRAFTHOUSE | ARLINGTON, VA | ||
Time: 8:00pm | ||||
12.14.23 - 12.16.23 | COMIX ROADHOUSE @ MOHEGAN SUN | UNCASVILLE, CT | ||
Time: 8:00pm |